This equipment is widely used in food processing such as candy, pharmaceutical, dairy, alcohol, pastry, beverage, honey line, canned food, etc. It can also be used in large restaurants or canteen soups, stewed stews, porridge, etc. Excellent equipment for processing to improve quality, shorten time and improve working conditions. Using steam as a heat source, it has the characteristics of large heating area, high thermal efficiency, uniform heating, short boiling time of liquid material, easy control of heating temperature, etc. G type is fixed sandwich pot, QG type is tiltable sandwich pot, JG type is fixed Stirring type sandwich pot, QJG type is a tilting mixing type pot.
Specifications | G50 | G100 | G200 | G300 | G400 | G500 | G600 |
Device volume L | 50 | 100 | 200 | 300 | 400 | 500 | 600 |
Pressure of work Mpa | 0.30 |
Evaporation Kg/h | 30 | 40 | 65 | 75 | 100 | 150 | 200 |
Heating area m2 | 0.40 | 0.60 | 1.00 | 1.44 | 1.65 | 1.90 | 2.30 |
Energy consumption Kg/h | 33 | 44 | 72 | 110 | 136 | 165 | 190 |
Pot is measure by depth cm | 60×45 | 70×52 | 80×55 | 90×63 | 100×68 | 110×75 | 120×78 |
Stirring speed r/min | 36 |
Motor power Kw | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 |
Structure form | Fix/pour/stir |
Volume, interlayer working pressure, motor power, impeller structure can be customized according to the specific requirements of customers |